Tyto tenebricosa - Greater Sooty Owl | ||
Adult in flight | January 2000 | © Deane P. Lewis |
Juvenile | 2 weeks after fledging, Dandenong Ranges Victoria, 1989. Edited - gap between calls was longer than 1min. | © Ed McNabb |
Tyto multipunctata - Lesser Sooty Owl | ||
Typical call | Bomb whistle | © John Young |
Chicks begging | © John Young | |
Female at nest | Female at nest calling to male | © John Young |
Tyto novaehollandiae - Australian Masked Owl | ||
Typical Call, female | Dark phase female, Healesville, Victoria, October 1988 Edited, shortened gap between calls. | © Ed McNabb |
Tyto rosenbergii - Celebes Barn Owl, Sulawesi Masked Owl | ||
Typical Call | Dumoga Bone, Sulawesi | © Dave Farrow |
Tyto alba - Common Barn Owl | ||
Pair Calling | Mid-August, Peck's Lake. Edited, original gap between calls 20sec. | © Doug Von Gausig |
Twittering | Recorded at Elkhorn Slough, Central California | © Doug Von Gausig |
Typical Call | Recorded at Prescott, Arizona | © Doug Von Gausig |
Chicks Begging | Australia | © John Young |
Tyto longimembris - Eastern Grass Owl | ||
Female at nest | Female at nest accepting food from male | © John Young |
Chicks begging | © John Young | |
Phodilus badius - Oriental Bay Owl, Asian Bay Owl | ||
Typical Call | Pasoh, Malaysia | © Dave Farrow |
Otus sagittatus - White-fronted Scops Owl | ||
Typical Call | Kaengkrajarn National Park, Thailand | © Vetida Pongpanit |
Otus spilocephalus - Mountain Scops Owl, Spotted Scops Owl | ||
Typical male | Bhutan | © Dave Farrow |
Male | Responding to playback - Taiwan | © Wayne Hsu |
Otus bakkamoena - Indian Scops Owl | ||
Typical Call (male?) | North east India | © Bruce Marcot |
Otus lettia - Collared Scops Owl | ||
Typical calls | Thailand | © Dave Farrow |
Typical Call | Hong Kong | © Hong Kong Bird Watching Society |
Otus senegalensis - African Scops Owl | ||
Typical call | Yemen | © Dave Farrow |
Otus scops - Common Scops Owl, Eurasian Scops Owl | ||
Typical Call | © Brinzal | |
Chick | © Brinzal | |
Typical Call | Russia | © Jevgeni Ekimov |
Otus flammeolus - Flammulated Owl | ||
Typical Call | Douglas-fir/oak forests, Klamath Mountains, NW California | © Bruce Marcot |
Otus magicus - Moluccan Scops Owl | ||
Territorial Call | Halmahera, Indonesia | © Dave Farrow |
Otus elegans - Ryukyu Scops Owl, Elegant Scops Owl | ||
Typical Male | Lanyu Island (Otus elegans botelensis) | © Lars Koerner |
Typical Male | Responding to imitation during the day - Taiwan | © Wayne Hsu |
Otus manadensis - Celebes Scops Owl, Sulawesi Scops Owl, Magic Scops Owl | ||
Duet | (Female is higher pitched) | © Lars Koerner |
Territorial Call | Lore Lindu, Sulawesi | © Dave Farrow |
Otus insularis - Seychelles Scops Owl, Bare-legged Scops Owl | ||
Male | © Lars Koerner | |
Otus pembaensis - Pemba Scops Owl | ||
Typical calls | © Andrew Perkin | |
Megascops kennicottii - Western Screech Owl | ||
Male A song | Mixed hardwood-conifer, Klamath Mountains, NW California | © Bruce Marcot |
Call B song | Mixed hardwood-conifer, Klamath Mountains, NW California | © Bruce Marcot |
Megascops asio - Eastern Screech Owl | ||
A-song | © John Feith | |
B-song | © Unknown | |
A-song | Winnipeg, Manitoba, Canada | © Lucie Brisebois |
Megascops trichopsis - Whiskered Screech Owl, Spotted Screech Owl | ||
Typical call | Mountains south of Patagonia, Arizona, January 1997 | © Greg Clark |
Soft, hollow hoot | Mountains south of Patagonia, Arizona, January 1997 | © Greg Clark |
Megascops choliba - Tropical Screech Owl | ||
A-song | Peru | © Lars Koerner |
B-song | © Lars Koerner | |
Typical A-calls | Goiania, Brazil | © Nunes D'Acosta |
Megascops watsonii - Northern Tawny-bellied Screech Owl | ||
Typical Call, medium pace | (Unverified) Recorded near Manaus, Brazil | © Lars Koerner |
Megascops nudipes - Puerto Rican Screech Owl | ||
Typical Call | © Mark Oberle | |
Bubo virginianus - Great Horned Owl | ||
Pair calling | Mid-march night at Peck's Lake | © Doug Von Gausig |
Nocturnal Shriek | Owlet calling for food | © Tom Guenin |
Harnk | April 12, 1998 - time between calls compressed. | © Greg Clark |
Typical Call | Captive Female "Alice", Houston, Minnesota. | © Karla Kinstler |
Typical Call | Wild Female "Wheezy", Houston, Minnesota. | © Karla Kinstler |
Typical Male | Wild Male "Victor", Houston, Minnesota. | © Karla Kinstler |
Excited | Wild Male "Victor", Houston, Minnesota. | © Karla Kinstler |
Typical Female | Wild Female "Virginia", Houston, Minnesota. | © Karla Kinstler |
Hoo-hoo-hoo | Wild Male "Victor", Houston, Minnesota | © Karla Kinstler |
Annoyed Chitters | Captive Female "Alice", Houston, Minnesota | © Karla Kinstler |
Clucking at Nest | Captive Female "Alice", Houston, Minnesota | © Karla Kinstler |
Emphatic Hoot | Captive Female "Alice", Houston, Minnesota | © Karla Kinstler |
Hisses | Captive Female "Alice", Houston, Minnesota | © Karla Kinstler |
Screaming Chitters | Captive Female "Alice", Houston, Minnesota | © Karla Kinstler |
Squawks | Wild Male "Victor", Houston, Minnesota | © Karla Kinstler |
Nervous Squawks | Goiania, Brazil | © Nunes D'Acosta |
Bubo bubo - Eurasian Eagle Owl | ||
Typical Male Call | © Brinzal | |
Typical Female Call | © Brinzal | |
Alarmed | © Brinzal | |
Chick | © Brinzal | |
Courtship | Captive pair, Feb. 1983. Includes "cuckling" by male during ritual feeding. | © Vadim Lapushkin |
Aggression | Captive pair, Feb. 1983. Whistling aggression to recordist during courtship. | © Vadim Lapushkin |
Courtship | Captive pair, February 1983. | © Vadim Lapushkin |
Bubo africanus - Spotted Eagle Owl, African Eagle Owl | ||
Typical Call | © Paolo Taranto | |
Courtship | © Paolo Taranto | |
Bubo scandiacus - Snowy Owl | ||
Typical Calls | © Unknown | |
Scotopelia peli - Pel's Fishing Owl | ||
Wail Call (?) | Possibly female, Luilaka River, Salonga National Park, central Dem. Rep. Congo | © Bruce Marcot |
Strix ocellata - Mottled Wood Owl | ||
Typical Call | Shivalik Hills, foothills of Himalayas, Dehra Dun, North India | © Bruce Marcot |
Strix leptogrammica - Brown Wood Owl | ||
Typical Calls | India. (listen for the rarely heard introductory note on the second call) | © Bruce Marcot |
Strix aluco - Eurasian Tawny Owl | ||
Typical Male | © Brinzal | |
Female showing aggression | © Brinzal | |
Chick | © Brinzal | |
Typical Call | Northwest England | © Lee Paterson |
Typical Call | Hardwood forest, north of Paris, France | © Bruce Marcot |
Cree-ick call | Probably female, Hardwood forest, north of Paris, France | © Bruce Marcot |
Typical Calls | Hardwood forest, north of Paris, France | © Bruce Marcot |
Strix occidentalis - Spotted Owl | ||
Typical Call | © Unknown | |
Strix varia / occidentalis - Hybrid Species | ||
Hybrid Call | Call of a Hybrid Barred / Spotted Owl (Strix varia / occidentalis) | © Janice Reid |
Male hybrid location call | Olympic National Park, Washington, USA. | © Keith Bagnall |
Male hybrid location call | Olympic National Park, Washington, USA. | © Keith Bagnall |
Strix varia - Barred Owl, Hoot Owl | ||
Typical Call | East Texas | © Kevin Rawson |
Call Variation | East Texas | © Kevin Rawson |
Hoo-wah calls | East Texas, July 15, 2006 | © Kevin Rawson |
Screams | Recorded while Owls in flight | © John Feith |
Strix hylophila - Rusty-barred Owl, Brazilian Owl | ||
Call | Nova Friburgo, Brazil | © Renato B. Pineschi |
Strix rufipes - Rufous-legged Owl | ||
Call variation | © Felix Vidoz | |
Call variation | © Felix Vidoz | |
Call variation | © Felix Vidoz | |
Contact Call (?) | © Felix Vidoz | |
Call variation | January 1994 (mid-summer) | © Felix Vidoz |
Call variation | June 1998, Solo Individual, responding to playback | © Felix Vidoz |
Call variation | Responding to playback | © Felix Vidoz |
Strix uralensis - Ural Owl | ||
Typical Male | Kishert district, 1995-06-15 | © Vadim Lapushkin |
Adult Alarm Call | Chaikovsky district, Russia, 1998-05-28 | © Vadim Lapushkin |
Female Contact & Male Territorial Calls | Chaikovsky district, Russia, 1998-05-28 | © Vadim Lapushkin |
Fledglings | 70 days old, Kishert district, 1999-08-11 | © Vadim Lapushkin |
Strix nebulosa - Great Gray Owl, Lapland Owl, Lapp Owl | ||
Typical Male | © Unknown | |
Juvenile begging shrieks | © Ilkka Heiskanen | |
Adult alarm call near young | Uinsky District, Perm, Russia, 08-08-2003 | © Vladimir Kazakov |
Strix woodfordii - African Wood Owl | ||
Typical Call | Male (probably) - western Democratic Republic of the Congo | © Bruce Marcot |
Typical Call | Possibly female - northwestern Zimbabwe | © Bruce Marcot |
Strix virgata - Mottled Owl | ||
Typical Call | Costa Rica, 17th June, 1999 | © Doug Von Gausig |
Strix nigrolineata - Black and White Owl | ||
Call | El Pizote, Costa Rica, 22nd June 1999 | © Doug Von Gausig |
Strix huhula - Black-banded Owl | ||
Typical Call | Brazil | © Nunes D'Acosta |
Pulsatrix perspicillata - Spectacled Owl | ||
Typical Call | Costa Rica | © Jorge F. Corrales |
Threat Call, female | El Gavilan, Costa Rica, June 1999 | © Doug Von Gausig |
Surnia ulula - Northern Hawk Owl | ||
Typical Call | © Unknown | |
Glaucidium brodiei - Collared Owlet, Collared Pygmy Owl | ||
Typical Call | Thailand | © Dave Farrow |
Call during day | Taiwan | © Wayne Hsu |
Glaucidium perlatum - Pearl-spotted Owlet | ||
Typical Call, Part 1 | Namibia | © Dave Farrow |
Typical Call, Part 2 | Given after part 1 and a short pause | © Dave Farrow |
Glaucidium californicum - Northern Pygmy Owl | ||
Typical Call (male?) | Douglas-fir forests of NW California | © Bruce Marcot |
Typical Call (female?) | East of Monterrey, California | © Doug Von Gausig |
Glaucidium palmarum - Colima Pygmy Owl | ||
Typical Call, male | © Lars Koerner | |
Glaucidium mooreorum - Pernambuco Pygmy Owl | ||
Typical Call | October 1990 | © Galileu Coelho |
Glaucidium brasilianum - Ferruginous Pygmy Owl | ||
Typical Call | Brazil | © Nunes D'Acosta |
Glaucidium ridgwayi - Ridgway's Pygmy Owl | ||
Typical Call | G. r. cactorum | © Doug Von Gausig |
Glaucidium radiatum - Barred Jungle Owlet | ||
Typical Call | North-eastern India | © Bruce Marcot |
Glaucidium castanonotum - Chesnut-backed Owlet | ||
Typical Male | Sri Lanka | © Dave Farrow |
Micrathene whitneyi - Elf Owl | ||
Typical Call | © Greg Clark | |
Disturbed | © Greg Clark | |
Athene noctua - Little Owl | ||
Typical Call, male | © Brinzal | |
Excited | © Brinzal | |
Alarm/warning Call | © Steenuilgroningen | |
Disturbed | © Steenuilgroningen | |
Young at nest | Boltiere city, North Italy, July 2005 | © Marco Mastrorilli |
Athene cunicularia - Burrowing Owl | ||
Typical Male | © Unknown | |
Courtship calls? | Goiania, Brazil | © Nunes D'Acosta |
Alarmed / Defensive Call | Goiania, Brazil | © Nunes D'Acosta |
Aegolius funereus - Boreal Owl, Tengmalm's Owl | ||
Male territorial song | © Brinzal | |
Chick calling | © Brinzal | |
Aegolius acadicus - Northern Saw-whet Owl | ||
Typical Call | © John Feith | |
Typical Call | north-western California | © Bruce Marcot |
Ninox rufa - Rufous Owl | ||
Typical Male | © Unknown | |
Ninox strenua - Powerful Owl, Great Hawk Owl | ||
Typical Male | Engadine, NSW, April 2004 | © Richard Jackson |
Typical Female | Engadine, NSW, April 2005 | © Richard Jackson |
Female Single Hoot | Ferntree Gully National Park, Victoria, April 1981 | © Ed McNabb |
10 week old Chick Begging | Olinda State Forest, Victoria, October 1979 | © Ed McNabb |
Ninox connivens - Barking Owl, Winking Owl | ||
Typical Call, female | Chiltern, Victoria, January 1982 | © Ed McNabb |
Typical Calls | © John Young | |
Female at nest calls to male | © John Young | |
Screams | Chiltern, Victoria, January 1982 | © Ed McNabb |
Juvenile Trilling | Pilliga Forest, N.S.W. | © Matthew Stanton |
Juvenile Begging? | Chiltern, Victoria, January 1982 | © Ed McNabb |
Ninox boobook - Boobook Owl, Spotted Hawk Owl | ||
Typical Call | Engadine, NSW, 2003-10-03 | © Richard Jackson |
Typical Duet | © John Young | |
Ninox scutulata - Brown Hawk Owl, Oriental Hawk Owl | ||
Pre-Call 'Cooing' | Chitwan, Nepal | © Dave Farrow |
Typical Call | Southern Primorski Krai in the Russian Far East | © Bruce Marcot |
Ninox affinis - Andaman Hawk Owl | ||
Typical Call | South Andaman | © Dave Farrow |
Ninox ochracea - Ochre-bellied Hawk Owl | ||
Male territorial calls | Dumogo Bone, Sulawesi | © Dave Farrow |
Ninox squamipila - Moluccan Hawk Owl, Indonesian Hawk Owl | ||
Typical Calls (Duet?) | Halmahera, Indonesia (N. s. hypogramma) | © Dave Farrow |
Ninox natalis - Christmas Island Hawk Owl | ||
Barking Call | © Richard Hill | |
Ninox punctulata - Speckled Hawk Owl | ||
Typical Calls | Lore Lindu, Sulawesi | © Dave Farrow |
Pre-call 1 | Often precedes Typical call - Lore Lindu, Sulawesi | © Dave Farrow |
Pre-call 2 | Often precedes Typical call - Lore Lindu, Sulawesi | © Dave Farrow |
Asio clamator - Striped Owl | ||
Juvenile calling parent for food | Brazil | © Nunes D'Acosta |
Agitated | Brazil | © Nunes D'Acosta |
Asio otus - Long-eared Owl | ||
Typical Male | © Brinzal | |
Typical Female | © Brinzal | |
Courtship wing clap | © Brinzal | |
Young | Brembo river, Bergamo, North Italy, July 2005 | © Marco Mastrorilli |
Fledged young | France | © Vivienne Lucas |
Asio flammeus - Short-eared Owl | ||
Typical Male | © Brinzal | |
Female response (?) | © Brinzal |
sumber : OwlPages
0 comments:
Post a Comment